Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1st Wrekin (Hadley) | Beavers(5-6:30 pm) Scouts(7-8:30 pm) | Cubs(6:30 -8pm) | |||||
2nd Wombridge | Scouts(7-9pm) | Beavers(6-7:15 pm) | Cubs(7-8:30 pm) | ||||
1st Wem | Beavers(6-7pm) | Cubs(5:45 -7:15 pm) | Scouts(7:30 -9pm) | ||||
2nd Wellington | Beavers(6:15 -7:15 pm) | Cubs(6:30 -8pm) | Scouts(7:15 -9:15 pm) | ||||
1st Priorslee and St Georges | Squirrels(5:30 -6:30 pm) Scouts(7-9pm) | Beavers(6-7:30 pm) | Cubs(6:45 -8pm) | ||||
1st Shawbury Air Scout | Scouts(7-9pm) | Cubs(6:30 -8pm) | Beavers(5:45 -7pm) | ||||
1st Newport | Scouts(7-9pm) | Cubs(6:30 -8pm) | Beavers(6:15 -7:15 pm) | ||||
1st Lilleshall & Muxton | Cubs(6:30 -8pm) | Beavers(6-7:15 pm) Scouts(7:30 -9pm) | |||||
2nd Hodnet | Beavers(6-7pm) Scouts(7-9pm) | ||||||
2nd Market Drayton | Cubs(6:30 -8pm) | Scouts(7-9pm) | Beavers(6-7:30 pm) | ||||
1st Edgmond | Beavers(5:30 -6:30 pm) Cubs(5:30 -6:30 pm) Scouts(7:30 -8:30 pm) | ||||||
2nd Donnington (Garrison) | Squirrels(5-6pm) Cubs(6:30 -8pm) | Beavers(6-7:30 pm) Scouts(7:30 -9pm) | |||||
1st Admaston | Beavers(6-7pm) Cubs(7:15 -8:15 pm) | Scouts(7:15 -9:15 pm) | |||||
1st Prees | Beavers(6-7pm) Cubs(7-8pm) Scouts(8-9pm) | ||||||
2nd Church Aston | Cubs(6-7:45 pm) | Beavers(6-7:30 pm) Scouts(7:30 -9pm) | |||||
2nd Whitchurch | Cubs(6-7:15 pm) Scouts(7:30 -9pm) | Beavers(6:30 -7:15 pm) Explorers(7:30 -9:30 pm) |
Monday
1st Wrekin (Hadley) Beavers (5-6:30 pm)1st Wrekin (Hadley) Scouts (7-8:30 pm)
2nd Wombridge Scouts (7-9pm)
1st Wem Beavers (6-7pm)
2nd Wellington Beavers (6:15 -7:15 pm)
1st Priorslee and St Georges Squirrels (5:30 -6:30 pm)
1st Priorslee and St Georges Scouts (7-9pm)
2nd Market Drayton Cubs (6:30 -8pm)
Tuesday
1st Wem Cubs (5:45 -7:15 pm)2nd Wellington Cubs (6:30 -8pm)
1st Shawbury Air Scout Scouts (7-9pm)
1st Newport Scouts (7-9pm)
1st Lilleshall & Muxton Cubs (6:30 -8pm)
2nd Hodnet Beavers (6-7pm)
2nd Hodnet Scouts (7-9pm)
2nd Donnington (Garrison) Squirrels (5-6pm)
2nd Donnington (Garrison) Cubs (6:30 -8pm)
Wednesday
1st Wrekin (Hadley) Cubs (6:30 -8pm)2nd Wombridge Beavers (6-7:15 pm)
1st Wem Scouts (7:30 -9pm)
1st Priorslee and St Georges Beavers (6-7:30 pm)
1st Newport Cubs (6:30 -8pm)
2nd Market Drayton Scouts (7-9pm)
1st Admaston Beavers (6-7pm)
1st Admaston Cubs (7:15 -8:15 pm)
Thursday
2nd Wombridge Cubs (7-8:30 pm)1st Priorslee and St Georges Cubs (6:45 -8pm)
1st Shawbury Air Scout Cubs (6:30 -8pm)
1st Newport Beavers (6:15 -7:15 pm)
1st Lilleshall & Muxton Beavers (6-7:15 pm)
1st Lilleshall & Muxton Scouts (7:30 -9pm)
2nd Market Drayton Beavers (6-7:30 pm)
2nd Donnington (Garrison) Beavers (6-7:30 pm)
2nd Donnington (Garrison) Scouts (7:30 -9pm)
1st Admaston Scouts (7:15 -9:15 pm)
1st Prees Beavers (6-7pm)
1st Prees Cubs (7-8pm)
1st Prees Scouts (8-9pm)
2nd Church Aston Cubs (6-7:45 pm)
2nd Whitchurch Cubs (6-7:15 pm)
2nd Whitchurch Scouts (7:30 -9pm)
Friday
2nd Wellington Scouts (7:15 -9:15 pm)1st Shawbury Air Scout Beavers (5:45 -7pm)
1st Edgmond Beavers (5:30 -6:30 pm)
1st Edgmond Cubs (5:30 -6:30 pm)
1st Edgmond Scouts (7:30 -8:30 pm)
2nd Church Aston Beavers (6-7:30 pm)
2nd Church Aston Scouts (7:30 -9pm)
2nd Whitchurch Beavers (6:30 -7:15 pm)
2nd Whitchurch Explorers (Alt Unit) (7:30 -9:30 pm)
Unchanged:
Key
Squirrels4-6yrs
Beavers6-8yrs
Cubs8-10½yrs
Scouts10½-14yrs
Explorers14-18yrs
Network18-25yrs
SASUAdults